Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| revocation_candidate_id | uuid | 2147483647 | √ | null |
|
|
||
| certificate_der | bytea | 2147483647 | √ | null |
|
|
||
| issuer_id | uuid | 2147483647 | √ | null |
|
|
||
| sent_at | timestamp | 29,6 | √ | null |
|
|
||
| publication_time | timestamp | 29,6 | √ | null |
|
|
||
| revocation_timestamp | timestamp | 29,6 | √ | null |
|
|
||
| publication_delay | interval | 49,6 | √ | null |
|
|
||
| time_to_effective_revocation | interval | 49,6 | √ | null |
|
|
