Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
---|---|---|---|---|---|---|---|---|---|---|---|
id | uuid | 2147483647 | null |
|
|
||||||
sent_at | timestamp | 29,6 | null |
|
|
||||||
successful | bool | 1 | null |
|
|
||||||
remote_ip_address | inet | 2147483647 | √ | null |
|
|
The IP address to which the TCP connection was (attempted to be) made. In the event that the DNS request(s) for the FQDN in the URL failed, this column will be NULL. |
||||
http_status_code | int4 | 10 | √ | null |
|
|
|||||
http_response_headers | hstore | 2147483647 | √ | null |
|
|
|||||
http_response_body | text | 2147483647 | √ | null |
|
|
|||||
error | text | 2147483647 | √ | null |
|
|
If this request was unsuccessful, this will contain a (hopefully comprehensible) explanation of what went wrong. |
||||
revocation_request_id | uuid | 2147483647 | null |
|
|
||||||
issuer_contact_pwnedkey_p10_id | uuid | 2147483647 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
revocation_request_pwnedkey_p10s_pkey | Primary key | Asc | id |