Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | √ | null |
|
|
||
| revocation_candidate_id | uuid | 2147483647 | √ | null |
|
|
||
| candidate_not_after | timestamp | 29,6 | √ | null |
|
|
||
| started_at | timestamp | 29,6 | √ | null |
|
|
||
| remote_ip_address | inet | 2147483647 | √ | null |
|
|
||
| http_request_issued_at | timestamp | 29,6 | √ | null |
|
|
||
| http_response_received_at | timestamp | 29,6 | √ | null |
|
|
||
| http_status | int4 | 10 | √ | null |
|
|
||
| error | text | 2147483647 | √ | null |
|
|
||
| ocsp_response_id | uuid | 2147483647 | √ | null |
|
|
||
| response_validated | bool | 1 | √ | null |
|
|
||
| ocsp_status | int4 | 10 | √ | null |
|
|
||
| produced_at_time | timestamp | 29,6 | √ | null |
|
|
||
| cert_status | int4 | 10 | √ | null |
|
|
||
| this_update_time | timestamp | 29,6 | √ | null |
|
|
||
| next_update_time | timestamp | 29,6 | √ | null |
|
|
||
| revocation_timestamp | timestamp | 29,6 | √ | null |
|
|
||
| revocation_reason | int4 | 10 | √ | null |
|
|
